Goedgekeurd door toonaangevende fabrikanten
Neste MY is een volledig geschikte oplossing voor alle dieselmotoren, aangezien de chemische samenstelling vergelijkbaar is met fossiele diesel. U kunt snel en gemakkelijk overschakelen van fossiele diesel naar fossielvrije diesel.
De meeste toonaangevende transportfabrikanten hebben het gebruik van HVO in hun motoren reeds goedgekeurd, zowel voor zwaar vervoer, personenauto's als bouwmachines.
"We zagen al vroeg de mogelijkheden met HVO en deden tests die ertoe leidden dat zowel oude als nieuwe motoren werden goedgekeurd voor 100% HVO. De ervaring heeft sindsdien geleerd dat HVO een eenvoudige en goede brandstof is voor onze trucks en dat de klimaatreductie met de juiste grondstoffen aanzienlijk is."
—Lars Mårtensson, milieu- en innovatiemanager, Volvo Trucks
"Van Scania's kant keuren we het gebruik van HVO goed in al onze bus- en vrachtwagenmotoren volgens Euro 5 en Euro 6", zegt Jonas Nordh, Head of Sustainable Solutions, Scania Trucks. Het is onze ambitie om de verschuiving naar een fossielvrij transportsysteem te stimuleren en daarbij is HVO een belangrijk onderdeel van de hernieuwbare alternatieven. "
— Jonas Nordh, hoofd duurzame oplossingen, Scania Trucks
Ik vind mijn auto niet terug in de lijst van goedgekeurde voertuigen, kan ik nog steeds Neste MY (HVO) tanken?
Ja! Als uw autofabrikant uw automodel niet heeft goedgekeurd voor Neste MY Renewable Diesel (HVO100, XTL, EN 15940), betekent dit niet dat u geen Neste MY moet tanken. Voor voertuigen met een nieuwe autogarantie waarbij zich problemen voordoen die kunnen worden herleid tot de brandstof, bestaat het risico dat de garantie niet langer geldig is als u een brandstof hebt gebruikt die niet door de fabrikant is goedgekeurd. Neste MY is een chemische kopie van fossiele diesel en werkt daarom in alle dieselvoertuigen en we hebben geen klachten gehad die door ons product zijn veroorzaakt.
Ik heb een oudere dieselauto, (waarbij de nieuwe autogarantie niet meer geldt), durf ik dan Neste MY Renewable Diesel (HVO) te tanken?
Ja, absoluut! Neste MY is een bijna chemische kopie van fossiele diesel en werkt daarom in alle dieselvoertuigen.
Goedkeuringen van motorfabrikanten:
Brand | Vehicle Type | Model | Approval Date |
---|---|---|---|
Brand: Agco | Vehicle Type: Alle | Model: Alle | Approval Date: Alle |
Brand: Audi | Vehicle Type: Personenauto | Model: Alle 4 cilinder motoren | Approval Date: 06.2021=> |
Brand: Audi | Vehicle Type: Personenauto | Model: Alle 6 cilinder motoren | Approval Date: 02.2022=> |
Brand: Audi | Vehicle Type: Personenauto | Model: Alle | Approval Date: Alle |
Brand: BMW | Vehicle Type: Personenauto | Model: Alle | Approval Date: 03.2020 => |
Brand: Cadillac | Vehicle Type: Personenauto | Model: 2.5, 2.8, 3.0 en 6.6 l Duramax | Approval Date: 2012 => |
Brand: Caterpillar | Vehicle Type: Alle | Model: Alle 3500 Series, C175 Series en kleinere commerciële dieselmotoren | Approval Date: Alle |
Brand: Chevrolet | Vehicle Type: Bedrijfsvoertuig licht | Model: 2.5, 2.8, 3.0 en 6.6 l Duramax | Approval Date: 2012 => |
Brand: Chevrolet | Vehicle Type: Personenauto | Model: 2.5, 2.8, 3.0 en 6.6 l Duramax | Approval Date: 2012 => |
Brand: Citroen | Vehicle Type: Personenauto | Model: Alle | Approval Date: 01.2011 => |
Brand: Citroen | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle | Approval Date: 01.2011 => |
Brand: Cummins | Vehicle Type: Bedrijfsvoertuig zwaar | Model: F3.8, B4.5, B6.7 en L9 motoren | Approval Date: 01.2013 => |
Brand: Cummins | Vehicle Type: Alle | Model: B4.5, B6.7 en L9 motoren | Approval Date: Alle |
Brand: Cummins | Vehicle Type: Niet-weg machines | Model: Cummins HHP motoren, Stand-by gebruik KTA50, QST30, QSV91, QSK60, QSK78, QSK95 | Approval Date: 2011 => |
Brand: Dacia | Vehicle Type: Personenauto | Model: Sandero en Logan 1.5 DCi | Approval Date: 03.2020 => |
Brand: Dacia | Vehicle Type: Personenauto | Model: Duster DCi 115 | Approval Date: 10.2020 => |
Brand: Daf | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: Alle |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig licht | Model: Citan (95 en 116 hp) | Approval Date: 11.2021 => |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig zwaar | Model: OM934, OM936; OM470, OM471, OM473 | Approval Date: 01.2013 => |
Brand: Mercedes Benz | Vehicle Type: Personenauto | Model: Alle Noord-Amerikaanse motoren van personenauto's | Approval Date: Alle |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle Noord-Amerikaanse motoren van Sprinter vans | Approval Date: Alle |
Brand: Mercedes Benz | Vehicle Type: Niet-weg machines | Model: OM934, OM936, OM470 en OM471 | Approval Date: 01.2018 => |
Brand: Detroid Diesel | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Detroit Diesel DD13/DD15/DD16 | Approval Date: Alle |
Brand: Freigthliner | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Detroit Diesel DD13/DD15/DD16 | Approval Date: Alle |
Brand: Western Star | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Detroit Diesel DD13/DD15/DD16 | Approval Date: Alle |
Brand: Mercedes Benz | Vehicle Type: Personenauto | Model: Mercedes Benz E220 D (163 hp) | Approval Date: 10.2018 => |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig licht | Model: Sprinter van MA6 OM651 | Approval Date: 10.2016 => |
Brand: Mercedes Benz | Vehicle Type: Personenauto | Model: Vito Tourer, V-klass (MU2, OM654 DE 20 LA 100kW (136hk), MU4, OM654 DE 20 LA 120kW (163hk),MU6, OM654 DE 20 LA 120kW (190hk) | Approval Date: 10.2016 => |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig licht | Model: Sprinter van (MR6) | Approval Date: 10.2019 => |
Brand: Mercedes Benz | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle zware vrachtwagenmotoren van Euro II tot EEV | Approval Date: 1995 => |
Brand: Deere | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Deutz | Vehicle Type: Niet-weg machines | Model: Alle motoren zonder nabehandelingssystemen | Approval Date: Alle |
Brand: Deutz | Vehicle Type: Niet-weg machines | Model: Alle TCD modellen | Approval Date: Alle |
Brand: DS | Vehicle Type: Personenauto | Model: Alle diesel modellen | Approval Date: 01.2011 => |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Ford 6.7 l Power Stroke | Approval Date: 2011 => |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Ford 3.2 l motor | Approval Date: 2016 => |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Ford 6.0 en 6.4 l motoren | Approval Date: 2008-2010 |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Ford Transit, Ford Transit Custom, Ranger 2.0 l EcoBlue | Approval Date: 05.2019 => |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Transit Connect, 1.5-litre EcoBlue | Approval Date: 05.2019 => |
Brand: Ford | Vehicle Type: Bedrijfsvoertuig licht | Model: Transit Courier, 1.5-litre duratorq | Approval Date: 11.2020 => |
Brand: GM | Vehicle Type: Bedrijfsvoertuig licht | Model: 2.5, 2.8, 3.0 en 6.6 l Duramax | Approval Date: 2012 => |
Brand: GMC | Vehicle Type: Bedrijfsvoertuig licht | Model: 2.5, 2.8, 3.0 en 6.6 l Duramax | Approval Date: 2012 => |
Brand: Hatz | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Hitachi | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Hyundai | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Isuzu | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle | Approval Date: 2016 => |
Brand: Isuzu | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle | Approval Date: Alle |
Brand: Isuzu | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Iveco | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Tector 8, Cursor 9, Cursor 10, Cursor 13, NEF | Approval Date: 2017 => |
Brand: Iveco | Vehicle Type: Genset | Model: All -2010 | Approval Date: Alle |
Brand: Iveco | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Daily 3.5 - 7.0 ton | Approval Date: 2020 => |
Brand: JCB | Vehicle Type: Niet-weg machines | Model: Dieselmax & Ecomax Stage V | Approval Date: Alle |
Brand: Kenworth | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Paccar MX11, MX13 | Approval Date: Alle |
Brand: Kohler | Vehicle Type: Alle | Model: Alle | Approval Date: Alle |
Brand: Komatsu | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Komatsu | Vehicle Type: Niet-weg machines | Model: EU Stage IV-motoren en EU Stage V-motoren | Approval Date: 2014 => |
Brand: Kubota | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Liebherr | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Allemaal tot 560 kW | Approval Date: Alle |
Brand: Mack | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: Alle |
Brand: MAN | Vehicle Type: Bedrijfsvoertuig zwaar | Model: D2676 neu (mit TopTorque), D0834, D0836 | Approval Date: 2013 => |
Brand: MAN | Vehicle Type: Bedrijfsvoertuig zwaar | Model: D0834, D0836, D1556, D2066, D2676, D3876 | Approval Date: 2016 => |
Brand: MAN | Vehicle Type: Scheepvaart | Model: D2862, D2868, D2676 Scheepsmotoren | Approval Date: Alle |
Brand: MAN | Vehicle Type: Bedrijfsvoertuig licht | Model: TGE | Approval Date: 2016 => |
Brand: Mercruiser | Vehicle Type: Scheepvaart | Model: Alle op VW gebaseerde motoren 1.9 - 4.2 l | Approval Date: Alle |
Brand: Mini | Vehicle Type: Personenauto | Model: Alle | Approval Date: 03.2020 => |
Brand: MTU | Vehicle Type: Niet-weg machines | Model: Series 1000-1500 | Approval Date: 2006 => |
Brand: MTU | Vehicle Type: Scheepvaart | Model: Series 2000 en 4000 | Approval Date: 2023=> |
Brand: MTU | Vehicle Type: Genset | Model: 4000 serie | Approval Date: Alle |
Brand: Navistar | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: Alle |
Brand: Nissan | Vehicle Type: Bedrijfsvoertuig licht | Model: Titan XD | Approval Date: Alle |
Brand: Nissan | Vehicle Type: Personenauto | Model: Alle | Approval Date: 2006 => |
Brand: Nissan | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle | Approval Date: 2006 => |
Brand: Opel | Vehicle Type: Personenauto | Model: Opel Grandland X, Combo | Approval Date: 2018 => |
Brand: Perkins | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: 2018 => |
Brand: Peterbild | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Paccar MX11, MX13 | Approval Date: Alle |
Brand: Peugeot | Vehicle Type: Personenauto | Model: Alle diesel modellen | Approval Date: 01.2011 => |
Brand: Peugeot | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle diesel modellen | Approval Date: 01.2011 => |
Brand: Renault Trucks | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: 2008 => |
Brand: Renault Trucks | Vehicle Type: Bedrijfsvoertuig licht | Model: Master | Approval Date: 2016 => |
Brand: Renault | Vehicle Type: Personenauto | Model: Alle personenauto's | Approval Date: 11.2018 => |
Brand: Renault | Vehicle Type: Bedrijfsvoertuig licht | Model: Traffic, Master, Kangoo | Approval Date: 03.2019 => |
Brand: Scania | Vehicle Type: Alle | Model: Alle | Approval Date: 2008 => |
Brand: Seat | Vehicle Type: Personenauto | Model: Alle 4 cilinder motoren | Approval Date: 06.2021=> |
Brand: Skoda | Vehicle Type: Personenauto | Model: Alle 4 cilinder motoren | Approval Date: 06.2021=> |
Brand: Steyr | Vehicle Type: Scheepvaart | Model: M1 | Approval Date: Alle |
Brand: Thermo King | Vehicle Type: Niet-weg machines | Model: | Approval Date: Alle |
Brand: Toyota | Vehicle Type: Bedrijfsvoertuig licht | Model: Proace; Proace Verso | Approval Date: 2014 => |
Brand: Volkswagen | Vehicle Type: Personenauto | Model: Alle | Approval Date: Alle |
Brand: Volkswagen | Vehicle Type: Personenauto | Model: Alle 4 cilinder motoren | Approval Date: 06.2021=> |
Brand: Volkswagen | Vehicle Type: Personenauto | Model: Touareg 6 cilinder motoren | Approval Date: 02.2022=> |
Brand: Volkswagen | Vehicle Type: Bedrijfsvoertuig licht | Model: Alle 4 cilinder Caddy, Crafter, T-series | Approval Date: 06.2021=> |
Brand: Volkswagen | Vehicle Type: Bedrijfsvoertuig licht | Model: Alles meer dan 3.5 bruto voertuiggewicht | Approval Date: 2016 => |
Brand: Volvo | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: 2008 => |
Brand: Volvo | Vehicle Type: Bedrijfsvoertuig zwaar | Model: Alle | Approval Date: Alle |
Brand: Volvo | Vehicle Type: Scheepvaart | Model: Alle | Approval Date: Alle |
Brand: Volvo | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |
Brand: Volvo Cars | Vehicle Type: Personenauto | Model: XC90 (SPA platform) | Approval Date: 2015 => |
Brand: Volvo Cars | Vehicle Type: Personenauto | Model: S90, V90, V90 Cross country (SPA platform) | Approval Date: 2016=> |
Brand: Volvo Cars | Vehicle Type: Personenauto | Model: XC60 (SPA platform) | Approval Date: 2017=> |
Brand: Volvo Cars | Vehicle Type: Personenauto | Model: V60, V60 Cross country, XC40 (SPA & CMA platform) | Approval Date: 2018=> |
Brand: Yanmar | Vehicle Type: Niet-weg machines | Model: Alle | Approval Date: Alle |

Een antwoord op al uw vragen
